King Bed | Queen Bed | Twin Bed | Fireplace | Garden View | Water View | Full Kitchen | Accommodates | Building and Floor | |
---|---|---|---|---|---|---|---|---|---|
Slippery Hitch | 2 | Main Inn, First | |||||||
Seafarer | 2 | Main Inn, First | |||||||
Siren's Song | 2 | Main Inn, Second | |||||||
Periwinkle | 2 | Main Inn, Second | |||||||
Rugosa | 2 | Main Inn, Second | |||||||
Urchin | 2 | Main Inn, Second | |||||||
Sea Glass | 2 | Main Inn, Second | |||||||
Inner Heron | 2 | Main Inn, Third | |||||||
Bayview | 2 | Main Inn, Third | |||||||
Longliners | 2 | Main Inn, Third | |||||||
Sea Lavender | 2 | Main Inn, Third | |||||||
Puffin's Nest | 2 | Main Inn, Third | |||||||
Carriage House Suite | 4 | Carriage House, Second | |||||||
Little Castaway | 2 | Carriage House, First | |||||||
Alewives | 4 | Carriage House, First | |||||||
The Garden Cottage | 2 | Garden Cottage, First |
Rooms Comparison Chart